EPENAL AMBULANCE /MOBILE CLINIC
TECHNICAL SPECIFICATIONS
LENGTH: | 8.2 metres. |
---|---|
WIDTH OF HULL: | 2.5 metres. |
DEPTH OF HULL: | 1.2 metres. |
DRAUGHT OF HULL: | 0.63 metres. |
OVERALL HIEGHT: | 2.4 metres. |
PASSENGER CAPACITY: | 8. |
FUEL TANK CAPACITY: | 3OO Litres Inbuilt. |
WATER TANK CAPACITY: | 80 Litres. |
CABIN HEAD ROOM: | 1.68 metres. |
CABIN DEMENSIONS: | 4.9 metres X 2.1 metres. |
LOAD CAPACITY: | 500Kg. |
ENGINE TYPE: | Yamaha Outboard Engine. |
ENGINE CAPACITY: | 2 X 115 HP OR 2 X 200 HP. |
ENGINE MODEL: | E115 AET OR E 200. |
COMMUNICATION EQUIPMENT
SSB/VHF RADIO, ANTENNA AND BASE.
PRINCIPAL SPECIFICATIONS
PATIENT BED: | 2. |
---|---|
DRIP HOOKS: | 4. |
COLLAPSIBLE STRETCHER: | 1. |
OXYGEN BOTTLE: | 2. |
SIREN AND HOVER LIGHT: | 1. |
REVOLVING LIGHT: | 1. |
DOCTORS DESK: | 1. |
NURSE SEAT: | 2. |
SPARE SEAT: | 3. |
WASH HAND BASIN: | 1. |
FRESH WATER TANK: | 1. |